07 Chevy Monte Carlo Radiator Fan Fuse Keep Blowing
See other Jeep Grand Cherokee:
Fuse Layout Jeep Grand Cherokee 2011-2019…
Cigar lighter (mightiness outlet) fuses in the Jeep Grand Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (King Outlet #2 (Switchable)) and M36 (Power Outlet) in the engine compartment flux box.
Since 2014 – fuses F90/F91 (Power Outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Power Outlets (Instrument Instrument panel/Center Console/Rear Cargo – If Equipped)) in the engine compartment primer package.
The Totally Integrated Power Module is located in the engine compartment.
This mall contains pickup fuses and miniskirt fuses. A description of each fuse and component may beryllium stamped connected the inside concealment, otherwise, the cavity number of apiece electrical fuse is stamped on the inside top that corresponds to the shadowing chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
| Cavity | Cartridge Fuse | Mini Fuse | Verbal description |
|---|---|---|---|
| J01 | 40 Amp Green | Air Hiatus | |
| J02 | 30 Amp Pink | Superpowe Liftgate Mental faculty | |
| J03 | 30 Adenylic acid Pink | Trailer Tow | |
| J04 | 25 Amp Natural | Driver Room access Node | |
| J05 | 25 Amp Natural | Passenger Door Node | |
| J06 | 40 Amp Green | Antilock Brakes Ticker/Stability Control System | |
| J07 | 30 Adenosine monophosphate Pink | Antilock Brakes Valve/Stability Control System | |
| J08 | 40 Amp Green | Power Tail | |
| J09 | 30 AMP Pink | E-Brake | |
| J10 | 30 Amp Pink | Headlight Wash Relay Contact | |
| J11 | 30 Amp Pink | Drive Train Control Module | |
| J12 | 30 Ampere Pink | Tush Defroster | |
| J13 | 60 Adenosine monophosphate Yellow | Main Ignition system Bump off Draw (IOD) | |
| J14 | 20 Adenylic acid Blue | Pok Towage Lamps/Park Lamps | |
| J15 | 40 Amp Green | Front Cabin Fan/ Blower | |
| J17 | 40 Amp Greenish | Newbie Motor Solenoid | |
| J18 | 20 A Blue | Powertrain Restraint Module/Powertrain Ascendancy Module Transmission Range | |
| J19 | 60 Amp Chromatic | Radiator Devotee Motor HI/Radiator Fan Motor Low | |
| J20 | 30 Amp Pink | Head-on Wiper | |
| J21 | 20 Amp Blue | Front/Rear Washing machine Control | |
| J22 | 25 Amp Raw | Sunroof Faculty | |
| M1 | 15 Amp Blue | Stop Lamps | |
| M2 | 20 Amp Sensationalistic | Electronic Limit Slip Differential/ Air Suspension | |
| M3 | 20 Amp Yellow | Liftgate/Headrest | |
| M5 | 25 Ampere Natural | 115V AC Power Inverter | |
| M6 | 20 Adenosine monophosphate Yellow | Cigar Flatboat | |
| M7 | 20 Adenosine monophosphate Yellow | Power Outlet #2 (Switchable) | |
| M8 | 20 Amp Yellow | Front Heated Seat & Wheel | |
| M9 | 20 A Yellowed | Rear Heated Seats | |
| M10 | 15 Amp Blue | Video/Universal Service department Room access Opener | |
| M11 | 10 Amp Red | Heating, Ventilation &adenosine monophosphate; Air conditioner (Climate Ascendance System) | |
| M12 | 30 Adenylic acid Green | Radio/Amplifier | |
| M13 | 20 Amp Yellow | Instrument Cluster | |
| M14 | 20 A Yellow | Back down Camera -If Equipped | |
| M15 | 20 Adenosine monophosphate Lily-livered | Power Seat Module(s)/ Adaptive Cruise Operate/Audio frequency Telematics/ Daytime Running Lights Electrical relay/Beam Suspension Module/ Legal document Cluster | |
| M16 | 10 Amp Red | Occupant Restraint Control | |
| M18 | 15 Amp Blue | Stop Lamp | |
| M19 | 25 Amp Physical | Automatic Closure 1 and 2 | |
| M20 | 15 AMP Blue | Instrument Cluster | |
| M21 | 20 AMP Yellow | Automatic Closedown 3 | |
| M22 | 10 Adenosine monophosphate Red | Horns (Humbled/High) - Right | |
| M23 | 10 Adenylic acid Red | Horns (Low/Luxuriously) -Left | |
| M24 | 25 Ampere Natural | Rear Wiper | |
| M25 | 20 Amp Dishonourable | Fuel Pump Motor Output/Diesel engine Lift Pump (Export Only) | |
| M26 | 10 Amp Red | Driver Door Switch over Cant | |
| M27 | 10 Amp Reddish | Ignition Switch/ Wireless Control Module/Keyless Entranceway Mental faculty | |
| M28 | 15 Amp Blue | Powertrain Restrainer/ Infection Controller | |
| M29 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
| M30 | 15 Amp Blue | J1962 Diag Connecter | |
| M31 | 20 Adenylic acid Yellow | Backup Lamps | |
| M32 | 10 Adenylic acid Red | Occupant Restraint Controller | |
| M33 | 10 Amp Red | Powertrain Controller/ Transmission Controller | |
| M34 | 10 Amp Red-faced | Park Assist Faculty/Mood Control System Mental faculty/Infra Bolshy Sensor/Compass Module | |
| M35 | 15 AMP Gloomy | Left Rear Parklamps | |
| M36 | 20 Adenylic acid Yellow | World power Vent | |
| M37 | 10 Amp Red-faced | Antilock Brakes/ Constancy Control Scheme Module | |
| M38 | 25 Amp Rude | All Threshold Lock &Unlock | |
| CB1 | 25 Amp Circuit Circuit breaker | Powerfulness Windows, Power Vent Window | |
| Relay | |||
| K1 | Kindling (Run/Accessory) | ||
| K2 | Ignition (Run) | ||
| K3 | Newcomer | ||
| K4 | Lighting (Run-Start) | ||
| K5 | Powertrain Control Module (PCM) / Transmission Control Module (TCM) | ||
| K6 | House trailer Towage Lamps/Park Lamps | ||
| K7 | Fire Pump (Diesel) | ||
| K8 | Not Used | ||
| K9 | Physical phenomenon Back Light (EBL) | ||
| K10 | Automatic Shutdown (ASD) | ||
| K11 | Radiator Fan (Low Speed) |
2014
Assignment of the fuses (2014)
| Cavity | Cartridge Fuse | Little Meld | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | Rad Fan | |
| F05 | 40 A Green | Compressor for Air Interruption - If Fitted out | |
| F06 | 40 Amp Super acid | Antilock Brakes/Electronic Stability Control Pump | |
| F07 | 40 Adenosine monophosphate Green | Starter Solenoid | |
| F08 | 40 A Green | Emission Sensors (Diesel railway locomotive but) | |
| F09 | 40 Amp Common | Diesel Fuel Heater (Diesel engine but) | |
| F10 | 40 Amp Gullible | Body Restrainer / Outside Lighting #2 | |
| F11 | 30 Amp Pink | Laggard Tow Electric Brake - If Equipped | |
| F12 | 40 Amp Common | Body Controller #3 / Interior Lights | |
| F13 | 40 Amp Green | Blower Motor Front | |
| F14 | 40 Ampere Green | Torso Controller #4 / Power Locks | |
| F17 | 30 Amp Knoc | Headrest Unloose - If Equipped | |
| F20 | 30 Adenylic acid Pink | Passenger Door Module | |
| F22 | 20 Amp Gamey | Engine Control Module | |
| F23 | 30 Amp Knock | Body Controller #1 | |
| F24 | 30 Amp Pink | Number one wood Threshold Module | |
| F25 | 30 Amp Pink | Presence Wipers | |
| F26 | 30 Amp Tap | Antilock Brakes/Stableness Ascendancy Module/ Valves | |
| F28 | 20 Amp Dark | Trailer Tow Backup Lights - If Outfitted | |
| F29 | 20 Amp Blue | Trailer Towage Parking Lights - If Equipped | |
| F30 | 30 Amp Pink | Trailer Tow Receptacle - If Supplied with | |
| F32 | 30 Adenosine monophosphate Pink | Drive School Manipulate Faculty | |
| F34 | 30 Amp Pink | Slip Differential coefficient Control | |
| F35 | 30 Amp Knoc | Sunroof - If Equipped | |
| F36 | 30 AMP Rap | As Defroster | |
| F37 | 30 Amp Pink | Rear Blower - If Prepared | |
| F38 | 30 Amp Pink | Office Inverter 115V AC - If Equipped | |
| F39 | 30 Amp Pink | Power Liftgate - If Equipped | |
| F40 | 10 Amp Red | Daytime Running play Lights | |
| F42 | 20 Amp Yellow | Horn | |
| F44 | 10 Amp Loss | Diagnostic Port | |
| F46 | 10 Amp Red | Wear upon Pressure level Monitor - If Prepared | |
| F49 | 10 Adenosine monophosphate Red | Tight-knit Central Stack / Climate Control condition | |
| F50 | 20 Amp Yellow | Air Suspension Control Faculty - If Equipped | |
| F51 | 10 Amp Red | Ignition Node Mental faculty / Keyless Ignition / Steering Pillar Lock | |
| F52 | 5 Amp Tan | Battery Sensor | |
| F53 | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights - If Prepared | |
| F56 | 15 Amp Blue | Additional Content (Diesel locomotive only) | |
| F57 | 15 Amp Blue | Transmission | |
| F59 | 10 Amp Loss | Purge Ticker (Diesel engine only) | |
| F60 | 15 Amp Blue | Transmittance Master Mental faculty | |
| F62 | 10 Amp Red | Air Conditioning Clutch | |
| F63 | 20 Amp Yellow | Ignition Coils (Gas), Carbamide Heater (Diesel) | |
| F64 | 25 Amp Natural | Fuel Injectors / Powertrain | |
| F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor | |
| F67 | 15 Ampere Blue | Candela / DVD / Bluetooth Hands-sovereign Faculty -If Furnished with | |
| F68 | 20 A Yellow | Tail end Contact arm Motor | |
| F70 | 20 Ampere Chickenhearted | Fire Ticker Motor | |
| F71 | 30 Ampere Green | Audio Amplifier | |
| F73 | 15 Amp Blue | HID Headlamps Right | |
| F74 | 20 Amp Yellow | Brake Vacuum Pump - If Outfitted | |
| F76 | 10 Amp Red | Antilock Brakes/Electronic Stability Contain | |
| F77 | 10 Amp Red | Drivetrain Ascendency Faculty/Front Axle Disconnect Module | |
| F78 | 10 Amp Ruby-red | Engine Control Module / Electrical power Steering - If Equipped | |
| F80 | 10 Amp Red | Universal Service department Doorway Undoer / Compass / Anti-Intrusion Faculty | |
| F81 | 20 A Yellow | Trailer Tow Right Turn/Stop Lights | |
| F82 | 10 Amp Bloody | Steering Column Hold Module/ Cruise Control | |
| F83 | 10 Adenosine monophosphate Red River | Fuel Threshold | |
| F84 | 15 Adenylic acid Blue | Interchange Money box /Instrument Cluster | |
| F85 | 10 Amp Cherry-red | Airbag Module | |
| F86 | 10 Amp Red | Airbag Module | |
| F87 | 10 Amp Red | Air Interruption - If Equipped/ Trailer Towage / Direction Column Control Module | |
| F88 | 15 Amp Blue | Instrument Dialog box Cluster | |
| F90/F91 | 20 Amp Yellow | Power Outlet (Rear seating room) Selectable | |
| F92 | 10 Amp Red | Fundament Console Lamp - If Panoplied | |
| F93 | 20 Adenylic acid Yellow | Pocket lighter | |
| F94 | 10 Ampere Red | Shifter / Transfer Case Mental faculty | |
| F95 | 10 Amp Red-faced | Rear Camera / Mungo Park Assist | |
| F96 | 10 Amp Red | Rear Backside Heater Switch / Flashlamp Charger - If Furnished with | |
| F97 | 25 Amp Earthy | Rear Het Seats &adenosine monophosphate; Heated Steerage Wheel -If Equipped | |
| F98 | 25 Amp Unprocessed | Front Heated Seats - If Equipped | |
| F99 | 10 Amp Red | Climate Control / Driver Assistance Systems Module | |
| F100 | 10 AMP Cherry | Brisk Damping - If Equipped | |
| F101 | 15 Adenosine monophosphate Spicy | Electrochromatic Mirror/Smart High Beams -If Provided with | |
| F103 | 10 Adenylic acid Red | Cabin Heater (Rudolf Diesel engine sole) | |
| F104 | 20 Amp Yellow | Power Outlets (Instrument Panel/Core Console) | |
| CB1 | 25 Amp Electrical circuit Breaker | Power Windowpane, Might Room access Lock | |
| CB2 | 25 Adenosine monophosphate Circuit Circuit breaker | Driver Power Seat, Memory Seat Module | |
| CB3 | 25 Amp Circuit Surf | Passenger Power Seat | |
| Relay | |||
| K1 | Radiator Fan (Low Speed) | ||
| Mount Godwin Austen | Radiator Fan (High Speed) | ||
| K3 | Air Dangling | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory No.1) | ||
| K7 | Starter | ||
| K8 | Lighting (Run/Start) | ||
| K9 | Fuel Smoke (No.1); Air Heart (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Kindling (Run/Merely No.2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Run/Accessory No.2) | ||
| K15 | Kindling (Run/Only Zero.1) | ||
| K16 | Blower Motor |
2015
Appointment of the fuses (2015)
| Bodily cavity | Cartridge Fuse | Small Fuse | Description |
|---|---|---|---|
| F03 | 60 A Yellow | — | Radiator Fan |
| F05 | 40 Amp K | — | Compressor for Air travel Suspension - If Equipped |
| F06 | 40 Amp Green | — | Anti-interlock Brakes/Electronic Stability Control Pump |
| F07 | 40 Amp Green | — | Starter Solenoid |
| F08 | 20 Amp Juicy | — | Emission Sensors (Rudolf Diesel railway locomotive only) |
| F09 | 30 Amp Knoc | — | Diesel Fuel Heater (Rudolf Diesel engine only) |
| F10 | 40 Ampere Green | — | Consistency Controller / Outside Lighting #2 |
| F11 | 30 Amp Pink | — | Drone Tow Tense Pteridium aquilinu - If Equipped |
| F12 | 40 A Green | — | Body Control #3 / Power Locks |
| F13 | 40 AMP Unripe | — | Cetacean mammal Motor Front |
| F14 | 40 Amp Jet | — | Consistence Controller #4 / Interior Lights #2 |
| F17 | 30 Amp Ping | — | Headlamp Washer- If Equipped |
| F19 | 20 Adenosine monophosphate Risque | — | Head restraint Solenoid- If Equipped |
| F20 | 30 Amp Pink | — | Passenger Door Module |
| F22 | 20 Amp Blue | — | Engine Control Faculty |
| F23 | 30 Amp Garden pink | — | Interior Lights #1 |
| F24 | 30 Amp Pink | — | Driver Doorway Module |
| F25 | 30 Amp Pinko | — | Front Wipers |
| F26 | 30 Amp Pink | — | Anti-lock in Brakes/Stability Control Mental faculty/Valves |
| F28 | 20 Amp Aristocratic | — | House trailer Tow Backup Lights - If Equipped |
| F29 | 20 Adenosine monophosphate Blue | — | Trailer Towage Parking Lights - If Equipped |
| F30 | 30 Amp Knoc | — | Trailer Tow Receptacle - If Equipped |
| F32 | 30 AMP Pink | — | Drive out Train Hold Module |
| F34 | 30 Amp Pink | — | Slip-up First derivative Control |
| F35 | 30 Amp Pink | — | Sunshine-roof - If Equipped |
| F36 | 30 Amp Pink | — | Fanny Defroster |
| F37 | 25 Amp Translucent | — | Rear Blower Motor - If Equipped |
| F38 | 30 Amp Pink | — | Tycoo Inverter 115V AC - If Equipped |
| F39 | 30 Amp Pink | — | Power Liftgate - If Equipped |
| F40 | — | 10 Adenylic acid Red | Daytime Spurting Lights |
| F42 | — | 20 Amp Yellowed | Horn |
| F44 | — | 10 Amp Red | Diagnostic Port |
| F46 | — | 10 Amp Colored | Exhaust Blackjack Monitor - If Helmeted |
| F49 | — | 10 Amp Red | Integrated Central Mickle / Mood Control |
| F50 | — | 20 Adenylic acid Yellow | Air Suspension Control Module - If Equipped |
| F51 | — | 15 Adenosine monophosphate Blue | Ignition Node Module / Keyless Lighting / Steering Column Lock |
| F52 | — | 5 Amp Tan | Battery Sensor |
| F53 | — | 20 Amp Yellow | Trailer Tow - Left Go/Stop Lights - If Transistorised |
| F55 | — | 10 Amp Red | DTV / DSRC |
| F56 | — | 15 Amp Gamy | Additional Depicted object (Rudolf Christian Karl Diesel engine lone) |
| F57 | — | 15 Amp Low | HID Headlamps LH - If Equipped |
| F59 | — | 10 Amp Red | Purging Pump (Diesel only) |
| F60 | — | 15 Amp Blue | Transmission Control Module |
| F61 | — | 10 Adenosine monophosphate Red | Infection Control Faculty/Postmeridian Sensor (diesel engine engine sole) |
| F62 | — | 10 Amp Red | Air conditioner Clutch |
| F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Diesel) |
| F64 | — | 25 Amp Clear | Fire Injectors / Powertrain |
| F66 | — | 10 Amp Red | Sunshine-roof / Passenger Windowpane Switches / Rainfall Sensor |
| F67 | — | 15 Adenosine monophosphate Blue | CD / DVD / Bluetooth Hands-free Module - If Equipped |
| F68 | — | 20 Ampere Dishonourable | Rear Windshield wiper Motor |
| F69 | — | 15 A Risque | Glare Eat - If Equipped |
| F70 | — | 20 Amp Yellow-bellied | Fire Pump Motor |
| F71 | — | 30 Adenylic acid Ill | Audio Amplifier |
| F73 | — | 15 Amp Blue | HID Headlamp RH - If Equipped |
| F74 | — | 20 Amp Yellow | Brake Air pump - If Equipped |
| F76 | — | 10 AMP Red | Anti-lock Brakes/Electronic Constancy Control |
| F77 | — | 10 AMP Red | Drivetrain Control Module/Front Axle Disconnect Module |
| F78 | — | 10 Amp Cherry-red | Engine Control Module / Electric Power Steering - If Equipped |
| F80 | — | 10 Amp Red | Universal Garage Room access Opener / Compass / Anti-Intrusion Module |
| F81 | — | 20 A White-livered | Lagger Tow Right Grow/Stop Lights |
| F82 | — | 10 Amp Red | Steerage Column Control Module/ Cruise Control |
| F83 | — | 10 Amp Red | Fuel Threshold |
| F84 | — | 15 Amp Blue | Switch Bank/Instrument Constellate |
| F85 | — | 10 Amp Cherry-red | Airbag Module |
| F86 | — | 10 AMP Red | Airbag Module |
| F87 | — | 10 Amp Red | Air Suspension - If Equipped / Trailer Tow / Direction Newspaper column Control Module |
| F88 | — | 15 Amp Blue-blooded | Instrument Panel Cluster |
| F90/F91 | — | 20 Amp Sensational | Mightiness Issue (Rear seats) Selectable |
| F92 | — | 10 Amp Bloody | Rear Counsel Lamp - If Equipped |
| F93 | — | 20 AMP White-livered | Cigar Lighter |
| F94 | — | 10 Amp Violent | Gearshift / Transpose Case Module |
| F95 | — | 10 Amp Red | Stern Camera / ParkSense® |
| F96 | — | 10 Amp Red | Rear Seat Heater Switch / Flashlamp Charger - If Equipped |
| F97 | — | 20 Adenylic acid Chromatic | Tooshie Heated Seats & Heated Steering Wheel - If Fitted out |
| F98 | — | 20 Adenylic acid Yellow | Front Heated Seats - If Equipped |
| F99 | — | 10 Amp Marxist | Climate Control / Number one wood Assist Systems Module |
| F100 | — | 10 Amp Red | Active Damping - If Equipped |
| F101 | — | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams - If Equipped |
| F103 | — | 10 Ampere Red | Cabin Heater (Diesel engine only) |
| F104 | — | 20 Amp Yellow | Power Outlets (Control panel/Center of attention Console) |
| CB1 | 25 Amp Circuit Circuit breaker | Power Windowpane, World power Door Lock | |
| CB2 | 25 Amp Circuit Breaker | Driver Major power Seat, Memory Seat Module | |
| CB3 | 25 A Circuit Ledgeman | Rider Power Seat | |
| Electrical relay | |||
| K1 | Radiator Lover (Low Rush) | ||
| K2 | Radiator Fan (High Rush along) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory Ordinal1) | ||
| K7 | Starter | ||
| K8 | Ignition (Incline/Start) | ||
| K9 | Fire Heater (No.1); Air Heart (No.2) | ||
| K10 | EBL | ||
| K11 | Not Used | ||
| K12 | Firing (Consort/Exclusive Ordinal2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Run/Accessory Ordinal2) | ||
| K15 | Ignition (Bunk/Only No.1) | ||
| K16 | Cetacean mammal Motive |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
| Caries | Cartridge Fuse | Small Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | — | Radiator Fan |
| F05 | 40 Adenosine monophosphate Green | — | Compressor for Melodic phrase Reprieve — If Equipped |
| F06 | 40 Ampere Green | — | Opposing-shut up Brakes/Electronic Constancy Control Pump |
| F07 | 30 Amp Pink | — | Starter Solenoid |
| F09 | 30 Ampere Pink | — | Diesel Fire Smoke (Diesel Engine Only)/ Brake Vacuum Heart |
| F10 | 40 Amp Green | — | Trunk Controller/Exterior Lighting #2 |
| F11 | 30 Amp Pink | — | Lagger Tow Electric Brake — If Equipped |
| F12 | 40 Amp Green | — | Body Controller #3/Power Locks |
| F13 | 40 Amp Green | — | Blower Motor Front |
| F14 | 40 A Green | — | Consistence Comptroller #4/Out-of-door Lighting #1 |
| F15 | 40 Amp Green | — | 2018: LTR (Low Temperature Radiator) Engine Cooling Pump |
| F17 | 30 A Pink | — | Headlamp Washer — If Equipped |
| F19 | 20 Amp Blue | — | Headrest Solenoid — If Prepared |
| F20 | 30 Adenosine monophosphate Pink | — | Rider Door Mental faculty |
| F22 | 20 Amp Blue | — | Engine Control Module |
| F23 | 30 Amp Pink | — | Interior Lights #1 |
| F24 | 30 Amp Pink | — | Number one wood Door Module |
| F25 | 30 Amp Pink | — | Frontmost Wipers |
| F26 | 30 Adenylic acid Pink | — | Opposing-lock Brakes/Stability Control Module/ Valves |
| F28 | 20 Adenosine monophosphate Blue | — | Prevue Towage Backing Lights — If Equipped |
| F29 | 20 Amp Blue | — | Trailer Tow Parking Lights — If Transistorised |
| F30 | 30 Amp Garden pink | — | Trailer Tow Receptacle — If Equipped |
| F32 | 30 Amp Pink | — | Drive Train Control Module |
| F34 | 30 Amp Garden pink | — | Slip Differential Control |
| F35 | 30 Amp Pink | — | Sunroof - If Equipped |
| F36 | 30 Amp Pink | — | Rear Defroster |
| F37 | 25 Amp Clear | — | Rear Blower Motor — If Equipped |
| F38 | 30 Adenosine monophosphate Pink | — | Power Inverter 115V AC — If Accoutred |
| F39 | 30 Amp Pink | — | Power Liftgate — If Equipped |
| F40 | — | 10 Adenosine monophosphate Red | Daytime Running Lights/Headlamp Leveling |
| F42 | — | 20 AMP Jaundiced | Horn |
| F44 | — | 10 Amp Scarlet | Diagnostic Port |
| F45 | — | 5 Amp Tangent | Cyber Security Gateway |
| F49 | — | 10 Amp Red | Integrated Midmost Stack/Climate Ascertain |
| F50 | — | 20 Ampere Yellow | Publicise Suspension Verify Module/Slip Differential gear - If Equipped |
| F51 | — | 15 Ampere Blue | Ignition Knob Faculty/Keyless Inflammation/ Steering Column Lock |
| F53 | — | 20 Amp Yellow | Trailer Tow - Left Spell/Stop Lights — If Equipped |
| F56 | — | 15 Amp Profane | Additional Content (Diesel motor only) |
| F57 | — | 20 Amp Yellow | NOX Sensor |
| F58 | — | 15 Amp Blue | HID Headlamps Luteinizing hormone — If Equipped |
| F59 | — | 10 Amp Marxist | Purging Pump (Rudolf Christian Karl Diesel engine only) |
| F60 | — | 15 Ampere Cheerless | Transmission Control Module |
| F61 | — | 10 Amp Red | Contagion Manipulate Module/P.m. Sensor (Diesel motor engine only) |
| F62 | — | 10 Amp Red | Atmosphere Conditioning Clench |
| F63 | — | 20 A Yellow | 2016-2018: Ignition Coils (Gas), Urea Heater (Diesel); 2022: Ignition Coils / Ignition Coil Capacitors / Deficient Blue runner Valve Actuator — If Fitted out |
| F64 | — | 25 Ampere Clear | Fire Injectors/Powertrain |
| F66 | — | 10 Amp Red | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2022: Sunroof/Rain Sensor/Inside Can Regar Mirror / USB Port / DSCR / DTV - If |
| F67 | — | 15 Amp Blue | 2016-2018: CD/DVD/Bluetooth Hands-free Module -If Stocked with; 2022: CD/DVD/UCI Port/USB Charging Interface |
| F68 | — | 20 Amp Yellow | Posterior Wiper Motor |
| F69 | — | 15 AMP Disconsolate | Spotlight Run — If Equipped |
| F70 | — | 20 Amp Yellow | Fuel Pump Motorial |
| F71 | — | 30 Amp Party | Audio Amplifier / ANCM |
| F72 | — | 10 Amp Coloured | 2016-2018: PCM — If Equipped; 2022: ECM |
| F73 | — | 15 Amp Blue | HID Headlight RH — If Equipped |
| F75 | — | 10 AMP Red | Dual Batt Control — If Equipped |
| F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Control |
| F77 | — | 10 Amp Red | Drivetrain Ascendance Module/In advance Axle Disconnect Module |
| F78 | — | 10 Amp Red | Engine Control Mental faculty/Electric Power-assisted steering |
| F80 | — | 10 Amp Red | 2016-2018: Universal joint Garage Room access Opener/Compass/ Anti-Intrusion Module; 2022: Universal Service department Door Opener/AntiIntrus along Module — If Equipped/Siren — If Equipped |
| F81 | — | 20 Amp Yellow | Lagger Tow Right Turn/Arrest Lights |
| F82 | — | 10 Amp Red | Guidance Column Control Module/Cruise Control /DTV |
| F83 | — | 10 Amp Red | Fire Door |
| F84 | — | 15 Amp Naughty | 2016-2018: Replacement Bank/Instrument Cluster; 2022: Instrument Cluster |
| F85 | — | 10 Amp Red | Airbag Faculty |
| F86 | — | 10 Amp Red | Airbag Mental faculty |
| F87 | — | 10 Adenylic acid Red | 2016-2018: Melodic phrase Suspension — If Equipped/Trailer Tow/ Steering Chromatography column Control Module; 2022: Air Suspension - If Prepared |
| F88 | — | 15 Amp Blue | 2016-2018: Legal instrument Panel Cluster; 2022: Instrument Panel Flock/SGW/ITBM - If Equipped |
| F90/F91 | — | 20 Amp Chickenhearted | Business leader Outlet (Rear seating) Selectable |
| F92 | — | 10 Amp Ruddy | Rear Console Lamp — If Equipped |
| F93 | — | 20 Amp Yellow | Cigar Lighter |
| F94 | — | 10 Amp Red-faced | Shifter/Transfer Grammatical case Faculty |
| F95 | — | 10 Amp Red | 2016-2018: Rear Television camera/ParkSense; 2022: Rear Camera / Blind Spot Detector - If Weaponed |
| F96 | — | 10 Amp Red | Rear Buns Heater Switch/Flashlamp Charger — If Equipped |
| F97 | — | 20 Amp Yellow | Rear Hot Seating room & Heated Steering Bicycle — If Equipped |
| F98 | — | 20 Amp Chickenhearted | 2016-2018: Front Heated Seating room — If Equipped; 2022: Ventilated Seating/Nominal head Heated up Seats - If Equipped |
| F99 | — | 10 Amp Red | 2016-2018: Climate Control/Number one wood Assistance Systems Module/DSRC; 2022: Clime Control/Driver Aid Systems Module/HALF/Park Serve |
| F100 | — | 10 Amp Red | Active Damping — If Equipped |
| F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart High Beams — If Equipped; 2022: In Car Temperature Sensor/Humidness Sensor |
| F102 | — | 15 A Blue | 2016-2018: Heated Wheel/Vented Seats — If Equipped; 2022: Spare |
| F103 | — | 10 Amp Red | Cabin Heater (Diesel Engine Solitary)/Rear HVAC |
| F104 | — | 20 Amp Yellow | 2016-2018: Power Outlets (Instrument Jury/Center Console); 2022: Power Outlets (Instrument Panel/Center field Console/Rear Freight - If Stocked with) |
| CB1 | 25 Amp Breaker | Power Windowpane, Might Threshold Lock | |
| CB2 | 25 Amp Circuit Breaker | Device driver Power Seat, Memory Seat Mental faculty | |
| CB3 | 25 Amp Circuit Circuit breaker | Passenger Index Tooshie | |
| Electrical relay | |||
| K1 | Radiator Fan (Low Stop number) | ||
| Dapsang | Radiator Fan (High Speed) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Diminution (SCR) | ||
| K5 | Auto Close up (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory Ordinal1) | ||
| K7 | Fledgeling | ||
| K8 | Ignition (Run/Take off) | ||
| K9 | Fuel Heater (No.1); Publicise Pump (Ordinal2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Streak/Only No.2) | ||
| K13 | Figure Smoke | ||
| K14 | Ignition (Hightail it/Accessory Ordinal number2) | ||
| K15 | Ignition (Run/Exclusive Ordinal1) | ||
| K16 | Blower Drive |
Learn more:
07 Chevy Monte Carlo Radiator Fan Fuse Keep Blowing
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses
Post a Comment for "07 Chevy Monte Carlo Radiator Fan Fuse Keep Blowing"